Earnings calendar ยท October 15, 2026
Earnings today: 23 companies reporting on October 15, 2026
23 earnings releases are scheduled for October 15, 2026. Below are the largest names by market capitalisation, with the session (before the open or after the close), the consensus EPS estimate and the prior quarter's EPS for comparison. 2 smaller companies are not listed individually.
What to watch
- $TSM ($2230.2B) โ before open โ estimates up 5% vs a quarter ago
- $SCHW ($167.4B) โ before open โ estimates up 2% vs a quarter ago
- $IBKR ($143.4B) โ after close โ estimates down 3% vs a quarter ago
- $PLD ($126.8B) โ before open
- $BNY ($93.4B) โ before open โ estimates down 8% vs a quarter ago
Full list
| Ticker | Company | Session | EPS est. | Prior qtr | Market cap | Actual |
|---|---|---|---|---|---|---|
| $TSM | Taiwan Semiconductor Manufacturing Company Limited | Before open | $+4.52 | $+4.31 | $2230.2B | $+4.60 beat |
| $SCHW | The Charles Schwab Corporation | Before open | $+1.66 | $+1.62 | $167.4B | |
| $IBKR | Interactive Brokers Group, Inc. | After close | $+0.67 | $+0.69 | $143.4B | |
| $PLD | Prologis, Inc. | Before open | $+0.79 | $+1.11 | $126.8B | |
| $BNY | The Bank of New York Mellon Corporation | Before open | $+2.26 | $+2.46 | $93.4B | |
| $USB | U.S. Bancorp | Before open | $+1.32 | $+1.35 | $87.7B | |
| $PNC | The PNC Financial Services Group, Inc. | Before open | $+4.89 | $+4.81 | $86.1B | |
| $MRSH | Marsh & McLennan Companies, Inc. | Before open | $+1.97 | $+2.96 | $85.1B | |
| $ERIC | Telefonaktiebolaget LM Ericsson (publ) | Before open | $+0.14 | $+0.14 | $31.1B | $+0.20 beat |
| $JBHT | J.B. Hunt Transport Services, Inc. | After close | $+1.81 | $+1.91 | $21.8B | |
| $WIT | Wipro Limited | Before open | $+0.04 | $+0.03 | $17.8B | |
| $FHN | First Horizon Corporation | Before open | $+0.52 | $+0.54 | $10.7B | |
| $AA | Alcoa Corporation | After close | $+1.51 | $+2.12 | $10.6B | |
| $CMC | Commercial Metals Company | Before open | $+1.96 | $+1.73 | $7.2B | |
| $INDB | Independent Bank Corp. | After close | $+1.85 | โ | $3.6B | |
| $CNS | Cohen & Steers, Inc. | After close | $+0.91 | โ | $3.5B | |
| $SFNC | Simmons First National Corporation | After close | $+0.53 | โ | $3.2B | |
| $MAN | ManpowerGroup Inc. | Before open | $+1.01 | $+0.99 | $2.4B | |
| $WAFD | WaFd, Inc. | After close | $+0.84 | โ | $2.2B | |
| $WABC | Westamerica Bancorporation | During session | $+1.17 | โ | $1.4B | |
| $BSVN | Bank7 Corp. | Before open | $+1.05 | โ | $526M |
Estimates are consensus figures collected from public sources before the open. Actual results appear here as they are published. Data, not advice.
Free
Why Earnings Data Matters
One page on why the pre-market window decides your day, and what to look at before the bell. Free, no card.