Earnings calendar ยท October 21, 2026
Earnings today: 91 companies reporting on October 21, 2026
91 earnings releases are scheduled for October 21, 2026. Below are the largest names by market capitalisation, with the session (before the open or after the close), the consensus EPS estimate and the prior quarter's EPS for comparison. 66 smaller companies are not listed individually.
What to watch
- $META ($1768.6B) โ after close โ estimates down 12% vs a quarter ago
- $TSLA ($1476.0B) โ after close
- $LRCX ($329.7B) โ after close โ estimates up 20% vs a quarter ago
- $PM ($311.6B) โ before open โ estimates up 5% vs a quarter ago
- $SAP ($264.3B) โ after close โ estimates up 16% vs a quarter ago
Full list
| Ticker | Company | Session | EPS est. | Prior qtr | Market cap | Actual |
|---|---|---|---|---|---|---|
| $META | Meta Platforms, Inc. | After close | $+5.46 | $+6.18 | $1768.6B | |
| $TSLA | Tesla, Inc. | After close | $+0.45 | $+0.33 | $1476.0B | |
| $LRCX | Lam Research Corporation | After close | $+2.18 | $+1.82 | $329.7B | |
| $PM | Philip Morris International Inc. | Before open | $+2.32 | $+2.20 | $311.6B | |
| $SAP | SAP SE | After close | $+2.09 | $+1.81 | $264.3B | |
| $TMO | Thermo Fisher Scientific Inc. | Before open | $+6.40 | $+6.03 | $254.2B | |
| $TXN | Texas Instruments Incorporated | After close | $+2.43 | $+2.14 | $253.7B | |
| $IBM | International Business Machines Corporation | After close | $+2.87 | $+2.93 | $227.9B | |
| $ABT | Abbott Laboratories | Before open | $+1.41 | $+1.31 | $178.4B | |
| $NEE | NextEra Energy, Inc. | Before open | $+1.19 | $+1.15 | $164.5B | |
| $T | AT&T Inc. | Before open | $+0.60 | $+0.65 | $160.5B | |
| $DHR | Danaher Corporation | Before open | $+1.92 | $+1.94 | $157.6B | |
| $CME | CME Group Inc. | Before open | $+2.99 | โ | $105.5B | |
| $ELV | Elevance Health, Inc. | Before open | $+4.69 | โ | $93.3B | |
| $CSX | CSX Corporation | After close | $+0.53 | โ | $88.7B | |
| $MCO | Moody's Corporation | Before open | $+4.25 | โ | $83.4B | |
| $KMI | Kinder Morgan, Inc. | After close | $+0.33 | $+0.37 | $74.7B | |
| $URI | United Rentals, Inc. | After close | $+14.03 | โ | $63.8B | |
| $WAB | Westinghouse Air Brake Technologies Corporation | Before open | $+2.73 | โ | $48.4B | |
| $WCN | Waste Connections, Inc. | After close | $+1.52 | โ | $42.3B | |
| $CCI | Crown Castle Inc. | After close | $+0.69 | โ | $34.5B | |
| $NTRS | Northern Trust Corporation | Before open | $+2.84 | โ | $30.1B | |
| $TDY | Teledyne Technologies Incorporated | Before open | $+6.17 | โ | $28.7B | |
| $LVS | Las Vegas Sands Corp. | After close | $+0.68 | โ | $24.6B | |
| $RS | Reliance, Inc. | After close | $+6.83 | โ | $21.2B |
Estimates are consensus figures collected from public sources before the open. Actual results appear here as they are published. Data, not advice.
Free
Why Earnings Data Matters
One page on why the pre-market window decides your day, and what to look at before the bell. Free, no card.