Earnings calendar ยท November 5, 2026
Earnings today: 473 companies reporting on November 5, 2026
473 earnings releases are scheduled for November 5, 2026. Below are the largest names by market capitalisation, with the session (before the open or after the close), the consensus EPS estimate and the prior quarter's EPS for comparison. 448 smaller companies are not listed individually.
What to watch
- $TM ($234.9B) โ before open โ estimates down 64% vs a quarter ago
- $COP ($164.5B) โ before open โ estimates down 6% vs a quarter ago
- $SONY ($151.5B) โ before open
- $PH ($114.8B) โ before open โ estimates down 12% vs a quarter ago
- $SO ($107.1B) โ before open โ estimates up 51% vs a quarter ago
Full list
| Ticker | Company | Session | EPS est. | Prior qtr | Market cap | Actual |
|---|---|---|---|---|---|---|
| $TM | Toyota Motor Corporation | Before open | $+2.74 | $+7.66 | $234.9B | |
| $COP | ConocoPhillips | Before open | $+3.05 | $+3.24 | $164.5B | |
| $SONY | Sony Group Corporation | Before open | $+0.34 | $+0.36 | $151.5B | |
| $PH | Parker-Hannifin Corporation | Before open | $+8.17 | $+9.27 | $114.8B | |
| $SO | The Southern Company | Before open | $+1.71 | $+1.13 | $107.1B | |
| $CNQ | Canadian Natural Resources Limited | Before open | $+1.49 | $+2.19 | $102.3B | |
| $ABNB | Airbnb, Inc. | After close | $+2.85 | โ | $100.0B | |
| $DUK | Duke Energy Corporation | Before open | $+1.86 | โ | $98.6B | |
| $NET | Cloudflare, Inc. | After close | $+0.34 | โ | $97.4B | |
| $MNST | Monster Beverage Corporation | After close | $+0.30 | $+0.29 | $95.5B | |
| $EOG | EOG Resources, Inc. | After close | $+4.45 | โ | $81.4B | |
| $CI | The Cigna Group | Before open | $+7.51 | โ | $78.1B | |
| $SPG | Simon Property Group, Inc. | After close | $+3.32 | โ | $71.9B | |
| $APD | Air Products and Chemicals, Inc. | Before open | $+3.61 | โ | $69.7B | |
| $CMI | Cummins Inc. | Before open | $+8.28 | โ | $68.9B | |
| $KMB | Kimberly-Clark Corporation | Before open | $+1.65 | โ | $64.1B | |
| $TRGP | Targa Resources, Inc. | Before open | $+2.81 | โ | $64.0B | |
| $TRP | TC Energy Corporation | Before open | $+0.64 | โ | $63.5B | |
| $CAH | Cardinal Health, Inc. | Before open | $+2.94 | โ | $58.6B | |
| $NTRA | Natera, Inc. | After close | $-0.28 | โ | $56.0B | |
| $SRE | Sempra | Before open | $+1.20 | โ | $55.8B | |
| $BDX | Becton, Dickinson and Company | Before open | $+4.07 | โ | $54.0B | |
| $WPM | Wheaton Precious Metals Corp. | After close | $+0.89 | โ | $53.4B | |
| $DVN | Devon Energy Corporation | After close | $+1.31 | โ | $52.4B | |
| $ROK | Rockwell Automation, Inc. | Before open | $+3.72 | โ | $49.7B |
Estimates are consensus figures collected from public sources before the open. Actual results appear here as they are published. Data, not advice.
Free
Why Earnings Data Matters
One page on why the pre-market window decides your day, and what to look at before the bell. Free, no card.