Earnings calendar ยท November 9, 2026
Earnings today: 180 companies reporting on November 9, 2026
180 earnings releases are scheduled for November 9, 2026. Below are the largest names by market capitalisation, with the session (before the open or after the close), the consensus EPS estimate and the prior quarter's EPS for comparison. 155 smaller companies are not listed individually.
What to watch
- $KKR ($89.1B) โ before open
- $CEG ($88.6B) โ before open โ estimates up 53% vs a quarter ago
- $B ($66.8B) โ before open โ estimates down 2% vs a quarter ago
- $OXY ($56.4B) โ after close โ estimates down 39% vs a quarter ago
- $FERG ($45.2B) โ before open โ estimates down 3% vs a quarter ago
Full list
| Ticker | Company | Session | EPS est. | Prior qtr | Market cap | Actual |
|---|---|---|---|---|---|---|
| $KKR | KKR & Co. Inc. | Before open | $+1.58 | $+1.63 | $89.1B | |
| $CEG | Constellation Energy Corporation | Before open | $+3.89 | $+2.55 | $88.6B | |
| $B | Barrick Mining Corporation | Before open | $+0.80 | $+0.82 | $66.8B | |
| $OXY | Occidental Petroleum Corporation | After close | $+1.47 | $+2.40 | $56.4B | |
| $FERG | Ferguson Enterprises Inc. | Before open | $+3.29 | $+3.39 | $45.2B | |
| $SKYD | Skydance Corporation | After close | $+0.20 | $+0.18 | $40.4B | |
| $TTWO | Take-Two Interactive Software, Inc. | After close | $-0.86 | $-0.18 | $40.2B | |
| $IX | ORIX Corporation | Before open | โ | โ | $37.3B | |
| $RKLB | Rocket Lab Corporation | After close | $-0.07 | $-0.08 | $33.9B | |
| $BAP | Credicorp Ltd. | After close | $+7.51 | โ | $27.6B | |
| $ROIV | Roivant Sciences Ltd. | Before open | $-0.30 | โ | $26.5B | |
| $CIB | Grupo Cibest S.A. | After close | $+2.87 | โ | $22.0B | |
| $KSPI | Joint Stock Company Kaspi.kz | Before open | $+1420.40 | โ | $17.3B | |
| $RBA | RB Global, Inc. | Before open | $+0.93 | โ | $17.2B | |
| $NRG | NRG Energy, Inc. | Before open | $+3.03 | โ | $16.9B | |
| $SGI | Somnigroup International Inc. | Before open | $+1.05 | โ | $15.6B | |
| $CNH | CNH Industrial N.V. | Before open | $+0.10 | โ | $13.9B | |
| $JBS | JBS N.V. | After close | $+1.11 | โ | $13.7B | |
| $EQX | Equinox Gold Corp. | After close | $+0.18 | โ | $13.2B | |
| $ASTS | AST SpaceMobile, Inc. | After close | $-0.45 | $-0.77 | $12.6B | |
| $AMG | Affiliated Managers Group, Inc. | Before open | $+8.79 | โ | $9.1B | |
| $LINE | Lineage, Inc. | After close | $-0.23 | โ | $9.0B | |
| $TGTX | TG Therapeutics, Inc. | Before open | $+0.26 | โ | $8.9B | |
| $TIMB | TIM S.A. | After close | $+0.43 | โ | $8.7B | |
| $ONTO | Onto Innovation Inc. | After close | $+2.30 | โ | $7.7B |
Estimates are consensus figures collected from public sources before the open. Actual results appear here as they are published. Data, not advice.
Free
Why Earnings Data Matters
One page on why the pre-market window decides your day, and what to look at before the bell. Free, no card.