Earnings calendar Β· November 10, 2026
Earnings today: 133 companies reporting on November 10, 2026
133 earnings releases are scheduled for November 10, 2026. Below are the largest names by market capitalisation, with the session (before the open or after the close), the consensus EPS estimate and the prior quarter's EPS for comparison. 108 smaller companies are not listed individually.
What to watch
- $PBR ($118.3B) β after close β estimates down 13% vs a quarter ago
- $TDG ($68.2B) β before open β estimates up 12% vs a quarter ago
- $SE ($47.7B) β before open
- $HMC ($46.5B) β before open
- $VOD ($36.4B) β before open
Full list
| Ticker | Company | Session | EPS est. | Prior qtr | Market cap | Actual |
|---|---|---|---|---|---|---|
| $PBR | PetrΓ³leo Brasileiro S.A. - Petrobras | After close | $+1.41 | $+1.62 | $118.3B | |
| $TDG | TransDigm Group Incorporated | Before open | $+12.21 | $+10.87 | $68.2B | |
| $SE | Sea Limited | Before open | $+0.97 | $+0.84 | $47.7B | |
| $HMC | Honda Motor Co., Ltd. | Before open | β | β | $46.5B | |
| $VOD | Vodafone Group Public Limited Company | Before open | β | β | $36.4B | |
| $ALC | Alcon Inc. | After close | $+0.89 | $+0.84 | $36.3B | |
| $VG | Venture Global, Inc. | Before open | $+0.53 | $+0.51 | $29.5B | |
| $CRWV | CoreWeave, Inc. | After close | $-1.55 | $-1.14 | $27.0B | |
| $VIV | Telefonica Brasil S.A. | After close | $+0.24 | β | $18.6B | |
| $EMBJ | Embraer S.A. | Before open | $+0.81 | β | $13.9B | |
| $ONON | On Holding AG | Before open | $+0.40 | $+0.35 | $12.5B | |
| $SRRK | Scholar Rock Holding Corporation | Before open | $-0.84 | β | $6.3B | |
| $ATAT | Atour Lifestyle Holdings Limited | Before open | $+4.11 | β | $4.9B | |
| $MRCY | Mercury Systems, Inc. | After close | $+0.30 | β | $4.8B | |
| $ALH | Alliance Laundry Holdings Inc. | Before open | $+0.32 | β | $4.8B | |
| $LEGN | Legend Biotech Corporation | Before open | $+0.01 | β | $4.7B | |
| $QBTS | D-Wave Quantum Inc. | Before open | $-0.10 | $-0.13 | $4.4B | |
| $RGTI | Rigetti Computing, Inc. | After close | $-0.05 | $-0.05 | $4.3B | |
| $LQDA | Liquidia Corporation | Before open | $+0.98 | β | $4.3B | |
| $FLY | Firefly Aerospace Inc. | After close | $-0.50 | $-0.42 | $4.1B | |
| $REZI | Resideo Technologies, Inc. | After close | $+0.40 | β | $3.0B | |
| $WIX | Wix.com Ltd. | Before open | $+1.35 | β | $2.9B | $+1.42 beat |
| $ATRO | Astronics Corporation | After close | $+0.72 | β | $2.5B | |
| $NLST | Netlist, Inc. | After close | $+0.60 | β | $2.3B | |
| $HSAI | Hesai Group | Before open | $+1.24 | β | $2.2B |
Estimates are consensus figures collected from public sources before the open. Actual results appear here as they are published. Data, not advice.
Free
Why Earnings Data Matters
One page on why the pre-market window decides your day, and what to look at before the bell. Free, no card.